Our Projects
INTERFERENCE MITIGATION (AC & DC INTERFERENCE)
Project | Description | Client | Date | Value |
---|---|---|---|---|
AC Mitigation for Mavambe to Vuwani Potable Bulk Distribution Pipe | Planning assistance, detailed supervision & commissioning of the AC mitigation measures for the steel pipe 800mm dia for 31.6km long installed from Mavambe to Vuwani. The Cahora Bassa DC Powerline is close to this pipeline as well as a few high voltage overhead powerlines, as well as close-by electrical sub-stations. This requires AC mitigation measures for the whole pipeline. Retrofitting some chambers with AC mitigation measures formed part of the project. | Dept of Water & Sanitation | 2012 - 2013 | R1.3m |
AC Mitigation for Nandoni Dam Bulk Pipes to Vondo Areas | Planning assistance, detailed supervision & commissioning of the AC mitigation measures for the Thohoyandou pipe to NR6 reservoir a 700mm diameter. This pipe crosses an verhead high voltage AC powerline and AC mitigation measures were applied to a short section around this intersecting area. | Dept of Water & Sanitation | 2012 - 2013 | R2.5m |
AC Mitigation for Nandoni Pipe Section Vuwani to Valdezia Command Reservoir | Planning assistance, detailed supervision & commissioning of the AC mitigation measures for the steel pipe 900mm dia for 30.2km long installed in the Makhado LM area in Vhembe District. Some high voltage overhead wires cross the pipe and also run parallel to the pipe for short distances. | Dept of Water & Sanitation | 2013 - 2015 | R0.9m |
AC Mitigation for Piet-se-Kop to Sekuruwe Raw Water Pipeline | Planning assistance, tender documentation, detailed supervision & commissioning of AC mitigation system for steel pipe 1000mm dia for 15.2km from Mokopane to Sekuruwe. There are high voltage overhead lines that affect this pipeline and AC mitigation measures are required. The new mining development would require additional overhead high voltage powerlines which were incorporated already in the designs. Cross bonding to two adjacent steel pipes form part of the mitigation measures. | Mogalakwena Municipality | 2014 - 2017 | R3.5m |
AC Mitigation for Makhado West Potable Bulk Pipe : Valdezia to Louis Trichardt | Planning assistance, tender documentation, detailed supervision & commissioning of an AC mitigation system system for the Valdezia Reservoir to Mowkop Reservoir bulk potable pipe which consists of a steel pipe 800mm dia 17km long and a pumping main 700mm dia 13.1km long. This is an extension of the Nandoni Dam water supply to Mahado and Sinthimule/Kutama areas. | Dept of Water & Sanitation | 2014 - current | TBD |
AC Mitigation for Vuwani to Majosi Steel Pipeline | Planning, design and implementation of an AC mitigation system for the Vuwani to Majosi bulk potable pipe which is a steel pipe 800mm dia approx 20km long. The pipe runs parallel to and crosses some high voltage overhead pipelines. | Vhembe District Municipality | 2015 | R2.0m |
AC Interference Mitigation for Mogalakwena 800mm dia Potable Steel Link Pipe | Planning, design and implementation of an AC interference mitigation system for the Mokopane High to Piet-se-Kop 800mm dia steel pipeline 3.6km long. The pipe runs parallel to and crosses an overhead 132 kV electrical powrline. Excessive steady state touch potentials (up to 23 Vac) and very high fault level induced potentials were effectively mitigated with Zinc ribbons and strategically placed Zinc mat grounding. | Mogalakwena Local Municipality | 2016 - 2018 | R1.0m |
M12 Steel Pipe ACIM | AC interference and mitigation design & specification for the M12 (M2 replacement) Servaas to Nigel 13km large diameter steel pipe. This pipe system is co-located with more than 5 transmission and distribution powerlines requiring mitigation with a continuous zinc ribbon. | Rand Water | 2018-2020 | R0.75m Fees |
ACIM for Moretele South Bulk Water Phase 1 Pipe | AC interference evaluation and design for the Moretele South Bulk Water Phase 1 pipee. This 750mm dia steel pipe is 6.2km long and co-located with a 132kV powerline. Mitigation measures by sectional zinc ribbon and equipotential planes at structures. | Magalies Water | 2018-2020 | R0.2m Fees |
Empangeni Potable Pipe ACIM | Nsezi Water Treatment Works to Empangeni potable pipe AC mitigation evaluation, design and specification. The 12km long pipe consists of 800mm to 450mm dia coated steel pipe with more than 11 HV overhead powerlines closely co-located, other CP protected steel pipes, sub-stations and railway lines in the vicinity. Special design measures for 1.2km section situated above ground. | Mhlathuze Water | 2019-2020 | R0.75m Fees |
MCWAP Phase 2 ACIM | Mokolo Crocodile Water Augmentation Project MCWAP (Phase 2) steel pipe system 136km long with diameters up to 1600mm. Investigation and design of mitigation systemes for AC induced interference on the pipeline co-located close to numerous 400kV overhead powerlines from Medupi and Matimba power stations. An integrated system with ACIM zinc ribbons and a sacrificial zinc anode system was developed with ICP. | TCTA | 2019-2021 | tbd |
Mooihoek-Tubatse Potable Bulk Water Phases 4 F & G | AC Interference study and mitigation design with specification for 14.6km 300-150mm dia steel pipe in Sekhukhune area. Zinc ribbon grounding optimization with SACP zinc anodes resulted in a cost-effective joint use of the zinc material | Sekhukhune District Municipality | 2020 | R0.6m |
Avtur Pipe AC Interference | AC Interference study and mitigation design for the 70km long 150mm diameter steel pipe from Sasol to Alberton. The pipe is co-located with numerous overhead powerlines and has suffered AC induced corrosion. The study will address the high induced pipe potentials and design mitigation measures | Transnet Pipelines | 2020 - 2021 | tbd |
Mhlathuze Weir to Nsezi WTW Raw Water ACIM | AC interference design for Mhlathuze Weir to Nsezi Water Treatment Works raw water pipe system consisting of 13km 1200mm dia steel pipe with 4km of new 1500mm dia steel pipe. AC mitigation for more than 10 HV closely co-located overhead powerlines, other CP protected steel pipes, sub-stations and railway lines in the vicinity. | Mhlathuze Water | 2020-2021 | R0.8m Fees |
ANCILLARY STUDIES / INVESTIGATIONS
Project | Description | Client | Date | Value |
---|---|---|---|---|
Insulating and Bonding of the Levubu Govt River Water System (Nandoni Dam) | The cathodic protection for the following five welded steel pipes of the Nandoni Dam bulk distribution system required that the pipes are electrically isolated from the pipe/building components that they are connected to (at start and at the end points) and that the steel pipes within the reservoir and pumping station sites are protected. The continuously welded pipes which are connected to pumping stations and reservoirs which have their own earthing systems are: NN20B 200mm dia steel pie for 10km, Lambani pipe 250mm dia steel pipe for 8km, Thohoyandou pipe to NR6 reservoir a 700mm diameter for 19km, Mavambe to Vuwani pipe 800mm dia for 32km, and Vuwani to Valdezia pipe 900mm for 30km | Dept of Water & Sanitation | 2014 | R0.5m |
Accelerated corrosion investigation | Investigation into accelerated corrosion (rust) on a section of steel pipe that is part of the Pilansberg water supply system. | Pipe Fittings Inspectorate | 2016 | - |
CP and ACIM Scoping Overview for Lebalelo Water User Association | A scoping overview of the current CP system and potential AC interference issues for the bulk water supply pipeline system comprising of 133km of steel pipes. This initial overview is a first step toward the documenting an overview of the CP system and evaluating the likelihood of AC interference issues. | Lebalelo Water User Association | 2020 | R0.03m Fees |
CATHODIC PROTECTION
Project | Description | Client | Date | Value |
---|---|---|---|---|
CP System of Weenen Groundwater Wellfield | Liaison with CP designer and planning assistance for the galvanic anode CP system on the 9.8km 450mm dia steel pipe from Weenen Wellfield to Mokopane Bulk Pipe System. | Mogalakwena Municipality | 2011 | R0.5m |
CP System for Mavambe to Vuwani Potable Bulk Distribution Pipe | Planning assistance, detailed supervision & commissioning of a Cathodic protection (CP) for a steel pipe 800mm dia for 31.6km long installed in the Makhado and Thulamela LM areas in Vhembe District. An ICCP system was required and is managed by 3x sets of anode goundbed systems. Monitoring points and test posts are supplied. The Cahora Bassa DC Powerline is close to this pipeline as well as a few high voltage overhead powerlines and this requires AC and DC mitigation measures for the whole pipeline. Temporary sacrificial anodes were installed in critical places for CP protection during construction. | Dept of Water & Sanitation | 2012 - 2013 | R2.1m |
CP System for Lukalo Lambani Pipe | Planning assistance, tender documentation, detailed supervision & commissioning of a Cathodic protection (CP) system for the Lambani pipe 250mm dia steel pipe for 8km comprising of 1x ICCP system, temporary SACP and monitoring points. | Dept of Water & Sanitation | 2012 - 2013 | R1.2m |
CP System for Nandoni Dam Bulk Pipes to Vondo Areas | Planning assistance, tender documentation, detailed supervision & commissioning of a Cathodic protection (CP) system for the following two welded steel pipes comprising of 3x ICCP systems, temporary SACP and monitoring points. The two of the systems are bonded together as the pipes run parallel for some distance. The pipe sections are: NN20B 200mm dia steel pipe for 10km, Thohoyandou pipe to NR6 reservoir a 700mm diameter for 19km. | Dept of Water & Sanitation | 2012 - 2014 | R2.5m |
CP System for Nandoni Pipe Section Vuwani to Valdezia Command Reservoir | Planning assistance, detailed supervision & commissioning of a Cathodic protection (CP) system for a steel pipe 900mm dia for 30.2km long installed in the Makhado LM area in Vhembe District. The CP is done by a distributed SACP system with 75x sacrificial anodes all along the vulnerable pert of the pipeline. Monitoring points and test posts are supplied. | Dept of Water & Sanitation | 2013 - 2015 | R1.8m |
CP System for Makhado West Potable Bulk Pipe : Valdezia to Louis Trichardt | Planning assistance, tender documentation, detailed supervision & commissioning of a Cathodic protection (CP) system for the Valdezia Reservoir to Mowkop Reservoir bulk potable pipe which consists of a steel pipe 800mm dia 17km long and a pumping main 700mm dia 13.1km long. This is an extension of the Nandoni Dam water supply to Mahado and Sinthimule/Kutama areas. | Dept of Water & Sanitation | 2014 - current | TBD |
CP System for Piet-se-Kop to Sekuruwe Raw Pipe and Sekuruwe to Fothane Potable Pipeline | Planning assistance, tender documentation, detailed supervision & commissioning of a Cathodic protection (CP) system for a welded steel pipe 1000mm dia for 15.2km, 800mm dia for 5.4km, 700mm dia for 3.2km and 400/300mm dia for 6.7km. The CP system comprised of 3x ICCP stations with some temporary sacrificial anodes in areas requiring protection during construction. | Mogalakwena Municipality | 2014 - current | R2.5m |
CP System for Vuwani to Majosi Steel Pipeline | Planning, design (by ICP) and implementation of a Cathodic protection (CP) system for the Vuwani to Majosi bulk potable pipe which is a steel pipe 800mm dia approx 20km long. The pipe obtains water from the Vuwani Reservoir and ends at the Nkusana Pumpstation. This pipe would form part of an existing CP system as well as a further extension thereof. | Vhembe District Municipality | 2015 - current | TBD |
SACP System for Mogalakwena Potable Link Pipe | Distributed sacrificial anode system (design by ICP) for cathodic protection by means of 60m long Zinc anodes placed alongside the 800mm dia polyurethane coated steel pipe. Quotation documentation, scheduleing, construction supervision and commissioning of the system. | Mogalakwena Local Municipality | 2016 - 2018 | R1.2m |
Ga-Maphopa Pumpline CP | Constrcution supervision of a deep well CP system for a 350mm dia steel pipe 3.5km long in Sekhukhune District (the design was done by CTC). | Sekhukhune District Muniicpality | 2018 - current | R1.5m |
M2 Replacement Pipe CP | Design and specification of an ICCP system for the M12 (M2 replacement) Servaas to Nigel 13km large diameter steel pipe. | Rand Water | 2019-2020 | R0.5m Fees |
MONITORING OF OPERATIONAL CP & INTERFERENCE MITIGATION SYSTEMS
Project | Description | Client | Date | Value |
---|---|---|---|---|
CP System for Weenen Groundwater Wellfield | Monitoring of pipe potentials and ancillary measurements required for maintaining the galvanic anode CP system on the 9.8km 450mm dia steel pipe from Weenen Wellfield to Mokopane Bulk Pipe System. | Mogalakwena Municipality | 2015 to current | - |
CP and ACIM System of Mogalakwena Potable Link PIpe | Monitoring of Pipe DC and AC potentials as well as AC current drain from the pipe by means of automated loggers with GSM connectivity for viewing data and graphs on the Mokopane High to Piet-se-Kop 800mm dia steel pipe section. | Mogalakwena Local Municipality | 2018 - current | - |
Lebalelo WUA Raw Water System | Evaluating and development of a CP and AC Interference monitoring system for the 136km of steel pipe in Limpopo and Mpumalanga Provinces. The implementation strategy includes training staff. Quarterly and annual reporting systems were developed. New automated remote monitoring will be implemented. This support is for 3 years | Lebalelo Water User Association | 2020 - 2023 | R 0.5m Fees |